Middle Primary Individuals
Name | School | Award | Province | Country |
Celine Xu | Sherry Homeschool | 1st overall and top girl (Middle Primary) | Gauteng | South Africa |
Njabulo Luthuli | Redhill School | 2nd overall (Middle Primary) | Gauteng | South Africa |
Alex Sun | Redhill School | 3rd overall (Middle Primary) | Gauteng | South Africa |
Michael Tian | Redhill School | 4th overall (Middle Primary) | Gauteng | South Africa |
Eason Ning | Redhill School | 5th overall (Middle Primary) | Gauteng | South Africa |
Qihang Zhang | Redhill School | 6th overall (Middle Primary) | Gauteng | South Africa |
Ryan Bester | Laerskool Hennopspark | 7th overall (Middle Primary) | Gauteng | South Africa |
Jing Yi Chen | Redhill School | 8th overall (Middle Primary) | Gauteng | South Africa |
Matthew Mcphail | Laerskool Hennopspark | 9th overall (Middle Primary) | Gauteng | South Africa |
Maddison Wallace | Rustenburg Girls’ Junior | 10th overall (Middle Primary) | Western Cape | South Africa |
Samuel Smit | Advanced Learning Centre | Best proofs (Middle Primary) | Gauteng | South Africa |
Amahle Mabaso | Thembalikazulu Primary School | Notable Quintile 3 Learner (Middle Primary) | Gauteng | South Africa |
Kagiso Semenya | Chokwe Primary | Notable Quintile 2 Learner (Middle Primary) | Limpopo | South Africa |
Middle Primary Schools
School | Award | Province | Country |
Redhill School | 1st overall (Middle Primary) | Gauteng | South Africa |
Sweet Valley Primary School | 2nd overall (Middle Primary) | Western Cape | South Africa |
Laerskool Hennopspark | 3rd overall (Middle Primary) | Gauteng | South Africa |
Star College Durban | 4th overall (Middle Primary) | Kwazulu Natal | South Africa |
Somerset House | 5th overall (Middle Primary) | Western Cape | South Africa |
Laerskool Tygerpoort | 6th overall (Middle Primary) | Gauteng | South Africa |
Trinityhouse Preparatory School Randpark Ridge |
7th overall (Middle Primary) | Gauteng | South Africa |
Rustenburg Girls’ Junior | 8th overall (Middle Primary) | Western Cape | South Africa |
Pinehurst Primary School | 9th overall (Middle Primary) | Western Cape | South Africa |
Laerskool Wierdapark | 10th overall (Middle Primary) | Gauteng | South Africa |
Chokwe Primary | Notable quintile 2 (Middle Primary) | Limpopo | South Africa |
Boitekong Primary | Notable quintile 2 (Middle Primary) | Free State and Northern Cape | South Africa |
Upper Primary Individuals
Name | School | Award | Province | Country |
Joshua Scriba | International School of Cape Town | 1st and best proofs (Upper Primary) | Western Cape | South Africa |
Louis Schoeman | Homeschool Midrand | 2nd overall (Upper Primary) | Gauteng | South Africa |
Olivia Castelden | Somerset House | 3rd and best girl overall (Upper Primary) | Western Cape | South Africa |
Jonathan Coolen | Somerset House | 4th overall (Upper Primary) | Western Cape | South Africa |
Rachel Moultrie | Auckland Park Preparatory School | 5th overall (Upper Primary) | Gauteng | South Africa |
Isaac Morris | King David Victory Park Primary School | 6th overall (Upper Primary) | Gauteng | South Africa |
Sasha Swart | Sweet Valley Primary School | 7th overall (Upper Primary) | Western Cape | South Africa |
Jan-Hendrik Jordaan | Laerskool Tygerpoort | 8th overall (Upper Primary) | Gauteng | South Africa |
Lisa Browne | Sweet Valley Primary School | 9th overall (Upper Primary) | Western Cape | South Africa |
Sarah Von Gottberg-Cohen | Auckland Park Preparatory School | 10th overall (Upper Primary) | Gauteng | South Africa |
Sigcino Hlatshwayo | Mbizeni Combined | Notable quintile 2 learner (Upper Primary) | Kwazulu Natal | South Africa |
Boitumelo Majake | Boitekong Primary | Notable quintile 2 learner (Upper Primary) | Free State and Northern Cape | South Africa |
Upper Primary Schools
School | Award | Province | Country |
Sweet Valley Primary School | 1st overall (Upper Primary) | Western Cape | South Africa |
Somerset House | 2nd overall (Upper Primary) | Western Cape | South Africa |
St Johns College Preparatory | 3rd overall (Upper Primary) | Gauteng | South Africa |
Redhill School | 4th overall (Upper Primary) | Gauteng | South Africa |
King David Linksfield Primary School | 5th overall (Upper Primary) | Gauteng | South Africa |
Rustenburg Girls’ Junior | 6th overall (Upper Primary) | Western Cape | South Africa |
Laerskool Tygerpoort | 7th overall (Upper Primary) | Gauteng | South Africa |
King David Victory Park Primary School | 8th overall (Upper Primary) | Gauteng | South Africa |
Auckland Park Preparatory School | 9th overall (Upper Primary) | Gauteng | South Africa |
Trinityhouse Preparatory School Randpark Ridge |
10th overall (Upper Primary) | Gauteng | South Africa |
Mbizeni Combined | Notable quintile 2 (Upper Primary) |
Kwazulu Natal | South Africa |
Boitekong Primary | Notable quintile 2 (Upper Primary) |
Free State and Northern Cape | South Africa |
Junior Secondary Individuals
Name | School | Award | Province | Country |
Youkyum Kim | Phil’s Maths Club | 1st overall (Junior Secondary) | Western Cape | South Africa |
Noah Greenblatt | King David High School Linksfield | 2nd overall (Junior Secondary) | Gauteng | South Africa |
Sebastian Steer | Rondebosch Boys’ High School | 3rd overall (Junior Secondary) | Western Cape | South Africa |
Ireoluwa Olajide | Welkin International School | 4th overall and Best Proofs overall (Junior Secondary) | Ogun | Nigeria |
Noah Rassou | S.A. College High School (SACS) | 5th overall (Junior Secondary) | Western Cape | South Africa |
Jarred Montjoie | Trinityhouse High School RPR | 6th overall (Junior Secondary) | Gauteng | South Africa |
Agbo Adoga | Graceland International School, River State, Nigeria | 7th overall (Junior Secondary) | Rivers | Nigeria |
Damaris Oyerinde | The Ambassadors College, Ota | 8th overall (Junior Secondary) | Ogun | Nigeria |
Elli Williams | Rondebosch | 9th overall (Junior Secondary) | Western Cape | South Africa |
Daniel Wolson | Wolson homeschool | 10th overall (Junior Secondary) | Western Cape | South Africa |
Anrile Victor | Hoerskool Hopetown | Notable quintile 4 learner (Junior Secondary) | Free State and Northern Cape | South Africa |
Tholakele Kunene | Mbizeni Combined | Notable quintile 2 learner (Junior Secondary) | Kwazulu Natal | South Africa |
Tshepo Rakgalakane | Mbizeni Combined | Notable quintile 2 learner (Junior Secondary) | Kwazulu Natal | South Africa |
Gcinile Nkosi | Mbizeni Combined | Notable quintile 2 learner (Junior Secondary) | Kwazulu Natal | South Africa |
Junior Secondary Schools
School | Award | Province | Country |
Welkin International School | 1st overall (Junior Secondary) | Ogun | Nigeria |
The Ambassadors College, Ota | 2nd overall (Junior Secondary) | Ogun | Nigeria |
Herzlia High School | 3rd overall (Junior Secondary) | Western Cape | South Africa |
Redhill School | 4th overall (Junior Secondary) | Gauteng | South Africa |
Star College Durban | 5th overall (Junior Secondary) | Kwazulu Natal | South Africa |
King David High School Linksfield | 6th overall (Junior Secondary) | Gauteng | South Africa |
Graceland International School, River State, Nigeria | 7th overall (Junior Secondary) | Rivers | Nigeria |
St John’s College | 8th overall (Junior Secondary) | Gauteng | South Africa |
Rondebosch Boys’ High School | 9th overall (Junior Secondary) | Western Cape | South Africa |
GSNDBC BYUMBA | 10th overall (Junior Secondary) | Northern Province | Rwanda |
Mbizeni Combined | Notable Q2 school (Junior Secondary) |
Kwazulu Natal | South Africa |
Sicel’ukukhanya High School | Notable Q2 school (Junior Secondary) |
Kwazulu Natal | South Africa |
Thengwe High School | Notable Q3 school (Junior Secondary) |
Limpopo | South Africa |
Thabani | Notable Q3 school (Junior Secondary) |
Kwazulu Natal | South Africa |
Senior Secondary Individuals
Name | School | Award | Province | Country |
Emmanuel Rassou | S.A. College High School (SACS) | 1st overall and Best Proofs overall (Senior Secondary) | Western Cape | South Africa |
Minkyum Kim | Phil’s Maths Club | 2nd overall (Senior Secondary) | Western Cape | South Africa |
Jared Slater | PAREL VALLEI HIGH SCHOOL | 3rd overall (Senior Secondary) | Western Cape | South Africa |
Juliette Roux | Phil’s Maths Club | 4th overall and best lady overall (Senior Secondary) |
Western Cape | South Africa |
Jason De Villiers | Rondebosch Boys’ High School | 5th overall (Senior Secondary) | Western Cape | South Africa |
Mofifoluwa Akinola | The Ambassadors College, Ota | 6th overall (Senior Secondary) | Ogun | Nigeria |
Brock Vanderwesthuizen | J&S Homeschool | 7th overall (Senior Secondary) | Western Cape | South Africa |
Benjamin Kleyn | PAREL VALLEI HIGH SCHOOL | 8th overall (Senior Secondary) | Western Cape | South Africa |
Aidan Conradie | Phil’s Maths Club | 9th overall (Senior Secondary) | Western Cape | South Africa |
Alex Sinclair-Smith | Westerford High | 10th overall (Senior Secondary) | Western Cape | South Africa |
James-Henry Fourie | Hoerskool Hopetown | Notable quintile 4 learner (Senior Secondary) | Free State and Northern Cape | South Africa |
Xolisile Thengwa | Dirang ka natla | Notable quintile 3 learner (Senior Secondary) | North West | South Africa |
Thabiso Pitso | Dirang ka natla | Notable quintile 3 learner (Senior Secondary) | North West | South Africa |
Senior Secondary Schools
School | Award | Province | Country |
The Ambassadors College, Ota | 1st overall (Senior Secondary) | Ogun | Nigeria |
St John’s College | 2nd overall (Senior Secondary) | Gauteng | South Africa |
Rondebosch Boys’ High School | 3rd overall (Senior Secondary) | Western Cape | South Africa |
Graceland International School, River State, Nigeria | 4th overall (Senior Secondary) | Rivers | Nigeria |
ECOLE DES SCIENCES BYIMANA | 5th overall (Senior Secondary) | Southern Province | Rwanda |
King David High School Linksfield | 6th overall (Senior Secondary) | Gauteng | South Africa |
GSNDBC BYUMBA | 7th overall (Senior Secondary) | Northern Province | Rwanda |
Star College Durban | 8th overall (Senior Secondary) | Kwazulu Natal | South Africa |
Cornwall Hill College | 9th overall (Senior Secondary) | Gauteng | South Africa |
Lycee De Kigali | 10th overall (Senior Secondary) | Kigali district | Rwanda |
Matlhare MokautuĀ | Notable Quintile 2 (Senior Secondary) |
North West | South Africa |
LERUNTSE LESEDI SECONDARY SCHOOL | Notable Quintile 3 (Senior Secondary) |
North West | South Africa |
Dirang ka natla | Notable Quintile 3 (Senior Secondary) |
North West | South Africa |
University Individuals
Name | University | Award | Province | Country |
Faran Steenkamp | Stellenbosch University | 1st overall (Undergraduate) | Western Cape | South Africa |
Jordan Heugh | University of Cape Town | 2nd overall (Undergraduate) | Western Cape | South Africa |
Justin Botes | University of Cape Town | 3rd overall (Undergraduate) | Western Cape | South Africa |
Oluwaniifemi Emmanuel | The Ambassadors College, Ota | 4th overall (Undergraduate) | Ogun | Nigeria |
Nicholas Sander | Stellenbosch University | 5th overall (Undergraduate) | Western Cape | South Africa |
Andrew Williams | Stellenbosch University | 6th overall (Undergraduate) | Western Cape | South Africa |
Jeannepo Munezero | G.S St Paul de TYAZO | 7th overall (Undergraduate) | Western Province | Rwanda |
Jean Weight | Stellenbosch University | 8th overall (Undergraduate) | Western Cape | South Africa |
Michael Dreeckmeier | University of Pretoria | 9th overall (Undergraduate) | Gauteng | South Africa |
Kerry Porrill | Stellenbosch University | 10th overall and top lady overall (Undergraduate) | Western Cape | South Africa |
University Teams
Team Name | University | Award | Province | Country |
The Limit Does Not Exist |
University of the Witwatersrand | 1st Place (Undergraduate Winning Teams) | Gauteng | South Africa |
Wizards | Kenyatta University | 2nd Place (Undergraduate Winning Teams) | Nairobi City | Kenya |
Winning team |
University of the Witwatersrand | 3rd Place (Undergraduate Winning Teams) | Gauteng | South Africa |